Battery Pack 100V 20A Charging & Discharging Aging Tester
Products Menu
Battery Welding Machine
Battery Welding Machine
Manual Tap Welding Machine
Manual Battery Spot Welding Machine
Manual Battery Spot Welding Machine with Table
Electric Semi-automatic Spot-Welding Machine
Manual Horizontal Battery Spot Welding Machine
Automatic Horizontal Battery Spot Welding Machine
Automatic Battery Spot Welding Mini-Machine
Automatic Horizontal Battery Spot Welding Machine
Automatic Double-Sided Vertical Battery Spot Welding Machine
BMS
BMS
Lithium ion
Hardwere BMS
Softwere BMS (Smart BMS)
Lithium phosphate
Hardwere BMS
Softwere BMS (Smart BMS)
PRODUCT INTRODUCTION:
This charge-discharge test equipment is mainly used for lithium battery charge-discharge cycle test, the test items include: battery charge protection voltage, discharge protection voltage, capacity, etc. The device has four test steps: charging, discharging, shelving, and cycling. By editing the corresponding steps, the battery can be tested in accordance with the set process.
TECHNICAL PARAMETERS:
1. Material name | Battery Pack 100V 20A Charging & Discharging Aging Tester | |||||
2、Channels information | ||||||
1. Channels quantity | Channels quantity in one unit | 8 | ||||
2. Main channel | Channel feature | Constant current source and constant voltage source dual closed loop control | ||||
Channel control mode | Independent control | |||||
Channel parallel connection | Support max 4 channels parallel mode. Pulse and SIM tests will be disabled in channels parallel mode. | |||||
3、Power grid side parameters | ||||||
1.Input power | AC380V±15% 50/60±5Hz | |||||
2.Power factor | ≥99% (Full load) | |||||
3.THDi | ≤5% (Full load) | |||||
4.Input resistance | ≥1MΩ | |||||
5.Input power | 18.8KW | |||||
6.Input current | 28.6A/single | |||||
7.Overall system efficiency (Max) | 90% | |||||
8.Noise | ≤65dB | |||||
9.Voltage and current sampling | Four-wire connection (same port for charging and discharging) | |||||
10.Power control module type | MOSFET | |||||
11.Input power wiring method | Three-phase-five wire system | |||||
12.Power input protection | Anti-surge, anti-silos, anti over or under frequency, anti over or under voltage, anti-phase absence, etc. | |||||
4、Functions and performances | ||||||
1. Voltage | Output range | Charge:0V~100V | ||||
Discharge:3V~100V | ||||||
Min discharge voltage | 3V | |||||
Accuracy | ±0.02% of FS | |||||
Resolution | 24bit | |||||
2. Current | Output range | 0.1A~20A | ||||
Accuracy (independent not range) | ±0.1% of FS | |||||
CV cut-off current | 30mA | |||||
Resolution | 24bit | |||||
3. Power | Single channel output power | 2KW | ||||
Whole machine output power | 16KW | |||||
4. Time | Current response time | ≤3ms | ||||
Current conversion time | ≤6ms | |||||
Min. step time | 0.1s | |||||
5. Charge/Discharge modes | Charge/Discharge modes | CCC, CVC, CC-CVC, CPC | ||||
CCD, CVD, CPD, CRD | ||||||
Cut-off condition | Voltage, Current, Time, Capacity, -ΔV | |||||
6. Simulation | Charge | Current, Power | ||||
Discharge | Current, Power | |||||
Switch | Support continuous switching between charge and discharge | |||||
Cut-off condition | Time, step line | |||||
Steps file lines | 1,000,000 | |||||
7. Pulse Mode | Charge | Current, power | ||||
Discharge | Current, Power | |||||
Min pulse | 100ms | |||||
Pulse counts | Up to 32 | |||||
Charge and discharge switch | supported | |||||
Cut-off condition | Voltage, Time | |||||
8. DCIR | DCIR by calculation | |||||
9. Safely protection | Software protection | Power off data protection | ||||
Offline mode function | ||||||
Safety protection conditions can be set, including: voltage lower limit, voltage upper limit, current lower limit, current upper limit, delay time, etc. | ||||||
Hardware protection | Anti-reverse connection, over-voltage, over-current, over-temperature, etc. | |||||
5、Data management and analysis | ||||||
1. Step setting method | Form editing | |||||
2. Data report | Recording conditions | Minimum time interval: 10ms (connected with AUX channel:100ms) | ||||
Minimum voltage interval: 0.2V | ||||||
Minimum current interval: 0.04A | ||||||
Recording frequency | 100Hz (connected with AUX channel:10Hz) | |||||
3. Database | MySQL database | |||||
4. Data output | Excel, Txt | |||||
5. Curve type | Templates available, customization supported | |||||
6. Bar code scanning | Support bar-code scanning function | |||||
Management and traceability of historical data | ||||||
6、Communication | ||||||
1. Host computer communication | TCP/IP protocol | |||||
2. Communication port | Ethernet | |||||
3. Communication baud rate of the testers | 1M | |||||
4. Host computer communication baud rate | 10M~100M adaptive | |||||
5. Communication setup | Set up a LAN (local area network) through switches and routers | |||||
6. Communication expansion(optional) | Support CAN, RS485 communication and BMS communication, with DBC configuration function | |||||
7、Environmental requirements, dimension and weight | ||||||
1. Operation environment temperature | -10℃~40℃ (When the temperature is 25±10℃, the accuracy error caused by temperature change is less than 0.005% of FS per degree) | |||||
2. Storage environment temperature | -20℃~50℃ | |||||
3. Operation environment humidity | ≤70% RH (no moisture condensation) | |||||
4. Storage environment humidity | ≤80% RH (no moisture condensation) | |||||
5. Dimension W*D*H | 600*800*1300(mm) | |||||
6. Weight | about 178.4KG | |||||
7. Tester Picture (Pictures | |